- Home
- Departments
- Community Development
- Building Permit Information
- Building Permit Fee Schedules
Building Permit Fee Schedules
The Following Building Permit Fees (effective as of April 16, 2012)
General Permit Fees
Deposit and Escrow | Amount Due at Time of Application |
---|---|
One & Two Family New Construction | $4,000 Escrow Note: In the event that any funds remain, balance will be refunded at time of Final Certificate of Occupancy |
Commercial Projects | $500; projects over $175,000 require a deposit of 0.003 of total construction costs (example: $200,000 cost x .003 = $600 deposit) |
Additions, Renovations and Interior Remodel to Existing One & Two Family Structures | $300 |
Garages | $115 |
Engineering Escrow (if required) | $1,000 |
All other projects | $65 |
Plan Review | Fee |
---|---|
Residential (including Building Code, mechanical, electrical, plumbing, etc.) New Single Family Home Residential Addition Interior Remodel Detached Garage All Others Re-Reviews | $530 for first review $280 for first review $115 for first review $115 for first review $65 for first review $65 for each additional review |
Commercial | $110 per hour - 1 hour minimum |
Elevator | $100 per unit |
Fire Department (fire alarm, suppression system, etc) | $75 per review; PLUS Consultant Review Fee |
One and Two Family Structure Permit | Fee |
New Construction | $2 per square foot of living space & $0.75 per square foot of habitable basement (ancillary mechanical, electrical, and plumbing included) |
Additions & Renovation to Existing Structures | 1.5% of construction cost; $50 Minimum (includes ancillary mechanical, electrical and plumbing) |
Commercial Structure Permit (Commercial, Institutional, Multi-family, Industrial) | Fee |
---|---|
Commercial projects - New construction, additions, build-outs, etc. | 1.5% of construction cost up to $1,000,000; 1% of cost for next $4,000,000; and 0.5% of cost over $5,000,000; |
Demolition Permit | Fee |
---|---|
Commercial | $1000 |
Residential | $500 |
Accessory Structures | $50 |
Other Permits | Fee |
---|---|
Minimum Permit Fee | 1.5% of cost; $50 minimum |
Mechanical (A/C units, furnace, Water Heaters, Fire Dampers) | 1.5% of the cost, $50 minimum |
Electrical | 1.5% of the cost, $50 minimum |
Plumbing Supply, Drain, Waste & Vent | 1.5% of the cost, $50 minimum |
Swimming Pools | 1.5% of the cost, $100 minimum |
Signs, Illuminated | $125 |
Signs, Non-Illuminated | $100 |
Elevators | $100 1st thru 3rd floors; $20 each additional floor PLUS Consultant Review Fee-$100 |
Engineering | Fee |
---|---|
Consulting Engineer Fees (includes the hourly rate for plan review, correspondence, meetings, site visits, inspections, etc.) | $114.85 per hour |
Residential Permeable Paver Review | $250 |
Inspection Services | Fee |
---|---|
Re-inspection | $50 |
Semi-annual elevator inspections | $50 per inspection |
Other Administrative | Fee |
---|---|
Certificate of Occupancy | $50 |
Work without a permit | Double Permit Fee |
Permit renewal | 1.5% of cost of remaining work |
Code of Conduct Sign | $25 |
Water Connection Fees
Water Meter Cost
Size | Type (Sensus) | Meter Cost | Smart Point | Meter Copperhorn | Fittings | Inspection/ Installation Fee | Total Meter Cost |
---|---|---|---|---|---|---|---|
5/8 inches | iPerl | 117.00 | 125.00 | 111.00 | 35.00 | 100.00 | 488.00 |
3/4 inches | iPerl | 134.00 | 125.00 | 111.00 | 35.00 | 100.00 | 505.00 |
1 inch | iperl | 172.00 | 125.00 | 111.00 | N/A | 100.00 | 508.00 |
1 1/2 inches | C2 Omni | 975.00 | 125.00 | N/A | 60.00 | 100.00 | 1,260.00 |
2 inches | C2 Omni | 1,200.00 | 125.00 | N/A | 72.00 | 100.00 | 1,497.00 |
3 inches | C2 Omni | 1,520.00 | 125.00 | N/A | 184.00 | 100.00 | 1,929.00 |
4 inches | C2 Omni | 2,640.00 | 125.00 | N/A | 205.00 | 100.00 | 3,070.00 |
6 inches | C2 Omnis | 4,560.00 | 125.00 | N/A | 345.00 | 100.00 | 5,130.00 |
Water meter installation to be performed by Public Works for 5/8 inches, 3/4 inches and 1 inch
Water meter installation to be performed by Contractor for 1 1/2 inches and larger
Water Tapping Fees
Size | Materials Provided by Public Works | Total Tapping Fee |
---|---|---|
1 inch | Corporation, B-Box, Roundway | 800.00 |
1 1/2 inches | Corporation, Saddle, B-Box, Roundway | 800.00 |
2 inches | Corporation, Saddle, B-Box, Roundway | 800.00 |
3 inches | Pressure Tap, Materials provided by a contractor | 800.00 |
4 inches | Pressure Tap, Materials provided by a contractor | 800.00 |
6 inches | Pressure Tap, Materials provided by a contractor | 800.00 |
Water taps to be performed by the contractor and inspected by Public Works
Sewer Connection Fee $800.00
Contractor Registration
See Contractor’s Annual Registration and Bond Requirements
Zoning Applications | Fee |
---|---|
Administrative Adjustments | $250 |
Consolidation/Resubdivision | $500 Escrow |
Design Review Permit | $200 Filing Fee, non-refundable |
Planned Development | $3,500 Escrow |
Special Use Permit | $2,500 Escrow |
Vacation of Public Right-of-Way | $200 non-refundable deposit |
Variations | $1,500 Escrow |
Variations for Garage Height | $1,500 Escrow |
Zoning Amendments | $1,500 Escrow |
Zoning Appeals | $1,500 Escrow |
PLEASE NOTE: All building permit applications require your 14 digit property index number (PIN) which can be found on your Cook County tax bill.
For More Information
If you have any questions regarding the operations of the Village, or concerns which you would like to share, please contact Community Development at (708) 579-2320.